|  |
| Site Stats - www.tagliapietre.net |
| Yearly Hits |
| 2006 | 92422 |
| 2007 | 176098 |
| 2008 | 183440 |
| 2009 | 221211 |
| 2010 | 39628 |
|
Browsers
|
MSIE: |   13.32 % (94973) |
Netscape: |   0.611 % (4356) |
Opera: |   0.333 % (2376) |
Konqueror: |   0.018 % (135) |
Lynx: |   0.000 % (5) |
Firefox: |   12.32 % (87886) |
AppleWebKit: |   0.371 % (2649) |
Mozilla: |   0.880 % (6274) |
Search Engines: |   62.50 % (445522) |
Unknown: |   9.627 % (68626)
|
|
Operating Systems
|
Windows: |   34.07 % (242916) |
Linux: |   1.020 % (7271) |
Mac/PPC: |   0.163 % (1165) |
FreeBSD: |   0.002 % (16) |
SunOS: |   0.001 % (8) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   64.73 % (461426)
|
|
Miscellaneous Stats
|
Registered Users
|
184
|
Authors
|
6
|
Active Sessions
|
68
|
Stories Published
|
98
|
Stories Waiting
|
3
|
News Topics
|
4
|
Comments Posted
|
59
|
Web Links
|
14
|
Link Categories
|
2
|
XOOPS Version
|
XOOPS 2.0.13.2
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|